Assessment Intake
Complete before scoring. Saved with session data.
Organization & Engagement
Armed Security Program
Select all that apply. If nothing is selected, armed security criteria activate with a 0 score — this is an accurate finding.
Additional Scope
Scope Notes
Readiness Dashboard
Complete intake to populate header.
Field Reference
Assessment methodology, scoring standards, and evidence codes. For assessor use.
Scoring Scale
| Score | Level | Definition | Evidence Standard |
|---|---|---|---|
| 0 | Absent | No capability or assigned responsibility exists. | No owner, no plan, no evidence, no functional capability, or practice contradicts stated intent. |
| 1 | Informal | Activity occurs but is inconsistent, undocumented, or dependent on one person. | Verbal explanation only; inconsistent implementation; no reliable record. |
| 2 | Documented | A plan, assignment, or capability exists but is incomplete, under-communicated, or untested. | Written plan/equipment/roster exists; implementation is partial. |
| 3 | Operational | Capability is implemented during normal operations and understood by responsible personnel. | Observed implementation, records, or repeatable performance. |
| 4 | Validated & Improved | Capability has been tested, reviewed, improved, and maintained. | Exercise or real-event evidence plus after-action review and corrective-action closure. |
Critical Criterion Rule. A critical criterion (★) scored 0 triggers a grouped-area score cap and may cap the overall readiness rating. The assessor must document evidence, risk implication, owner, corrective action, and target date.
Evidence Codes
| Code | Meaning |
|---|---|
| DR | Document Review |
| INT | Interview |
| SO | Static Observation / Walkthrough |
| DO | Dynamic Observation During Service or Event |
| F/U | Follow-up Evidence Verifying Closure |
Readiness Ratings
| Score | Rating | Meaning |
|---|---|---|
| 0-49 | Critical Gaps | Major gaps require immediate leadership attention. |
| 50-64 | Developing | Capabilities exist but are inconsistent, undocumented, or dependent on key individuals. |
| 65-79 | Operational Foundation | Core systems exist, but important gaps remain. |
| 80-89 | Operational | The church has a functioning, coordinated readiness system. |
| 90-100 | Validated & Sustained | Capabilities have been exercised, reviewed, improved, and routinely maintained. |
Resilience Floor & Overall Score Caps
| Condition | Maximum Overall Rating |
|---|---|
| Any grouped area below 50 | Overall cannot exceed Developing. |
| Any critical criterion scored 0 | Overall cannot exceed Developing until immediate risk is addressed or interim mitigation is approved. |
| Two or more grouped areas below 60 | Overall cannot exceed Developing. |
| All grouped areas at least 70 | Eligible for Operational. |
| All grouped areas at least 85, with exercises and corrective-action tracking | Eligible for Validated & Sustained. |
Recommended Assessment Sequence
Phase 0
Leadership Alignment
Confirm scope, confidentiality, stakeholders, and whether the assessment includes armed security, children, medical, and holiday/high-capacity operations.
Phase 1
Document & Compliance Review
Compare what the church says it does against policies, insurance expectations, training records, and legal/organizational requirements.
Phase 2
Interviews
Pastoral/executive leadership, facilities, security lead, children's ministry, medical lead, volunteer process owner, and operations/events lead.
Phase 3
Static Walkthrough
Doors, exits, children's spaces, parking, lighting, cameras, medical equipment, communications, sanctuary, offices, and restricted areas.
Phase 4
Dynamic Observation
Observe arrival, service operations, children's check-in/release, parking flow, communications, transition between services, and departure.
Phase 5
Scoring Conference
Score each criterion using evidence, apply critical caps, identify first-order findings, and assign owners.
Phase 6
Leadership Outbrief
Present executive score, key strengths, highest-priority gaps, immediate actions, 90-day roadmap, and sustainment calendar.
Corrective Action Tracker
Auto-populated from criteria scored 0 or 1. Assign owners and actions.